PERSONAL INFORMATION
Fill out the information below, then click Next to continue.



Do you have any dietary requirements?


Clothing Size Chart
Size (cm) Chest/Bust (w) Waist Hip Height Weight
XS 86-88 66-70 90-94 165-170 60-65
S 88-92 72-76 94-98 175-180 68-75
M 92-96 78-82 98-100 180-185 80-85
L 96-100 84-90 100-104 185-190 87-100
XL 108-112 96-100 110-120 185-190 100-110
2XL 116-120 100-120 122-126 185-190 115-120
3XL 120-124 120-130 126-130 185-190 110-130



  NEXT  
Thank you for sharing the details!
The organizers will get in touch with you within 48hrs to confirm your trip.
Registration Summary
Take a moment to review your registration before continuing.


First Name and Last Name

Email Address


Questions

Agenda
Back
SUBMIT